



| | | |||
| School | | | | |
| Hilltop (Varsity Champion) | | | | |
| Castle Park | | | | |
| Bonita Vista (JV Champion) | | | | |
| Southwest | | | | |
| Mar Vista | | | | |
| Eastlake | | | | |
| Chula Vista | | | | |
| Marian | | | | |
| Sweetwater | | | | |
| Montgomery | | | | |

| | | ||
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |

| | | ||
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |

| | | ||
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |

| | | ||
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |

| JV | Varsity | |
| EL | 375 | 320 |
| Marian | 200 | 180 |
| SU | 280 | 200 |
| MO | 240 | 235 |
| SoH | 335 | 300 |
| BVH | 560 | 490 |
| CVH | 180 | 230 |
| MVH | 335 | 310 |
| HH | 470 | 540 |
| CPH | 290 | 200 |

| JV | Varsity | |
| EL | 400 | 295 |
| Chula Vista | 190 | 200 |
| Southwest | 430 | 530 |
| Montgomery | 120 | 40 |
| Marian | 500 | 145 |
| Castle Park | 190 | 320 |
| Hilltop | 440 | 705 |
| Sweetwater | 190 | 50 |
| Mar Vista | 150 | 250 |
| Bonita Vista | 410 | 430 |

| JV | Varsity | |
| Montgomery | 140 | 125 |
| Marian | 570 | 385 |
| Mar Vista | 235 | 210 |
| Southwest | 370 | 545 |
| Bonita Vista | 460 | 300 |
| Castle Park | 130 | 445 |
| Chula Vista | 130 | 140 |
| Hilltop | 410 | 620 |
| Eastlake | 315 | 390 |
| Sweetwater | 250 | 200 |

| JV | Varsity | |
| Castle Park | 310 | 350 |
| Montgomery | 150 | 190 |
| Bonita Vista | 740 | 605 |
| Sweetwater | 80 | 170 |
| Mar Vista | 190 | 340 |
| Eastlake | 270 | 320 |
| Chula Vista | 190 | 270 |
| Marian | 400 | 195 |
| Hilltop | 190 | 465 |
| Southwest | 650 | 390 |

| JV | Varsity | |
| Castle Park | 105 | 435 |
| Southwest | 505 | 430 |
| Bonita Vista | 735 | 485 |
| Chula Vista | 60 | 220 |
| Hilltop | 485 | 710 |
| Mar Vista | 220 | 245 |
| Montgomery | 220 | 200 |
| Eastlake | 330 | 360 |
| Marian | Marian Forfeits | |
| Sweetwater |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |