2000 Season Wrapup
2001 Season Wrapup
|
| School | Wins | Losses |
| Hilltop | 8 | 0 |
| Bonita Vista | 8 | 1 |
| Southwest | 7 | 2 |
| Eastlake | 5 | 4 |
| Marian | 5 | 4 |
| Castle Park | 3 | 6 |
| Montgomery | 3 | 6 |
| Chula Vista | 3 | 6 |
| Sweetwater | 1 | 7 |
| Mar Vista | 1 | 8 |
|
School |
Wins | Losses |
| Southwest | 9 | 0 |
| Bonita Vista | 8 | 1 |
| Hilltop | 5 | 3 |
| Mar Vista | 5 | 4 |
| Castle Park | 5 | 4 |
| Marian | 5 | 4 |
| Eastlake | 4 | 5 |
| Montgomery | 2 | 7 |
| Sweetwater | 1 | 7 |
| Chula Vista | 0 | 9 |
|
Standings up to date through matches of April 17
|
|
Hilltop Varsity clinches the South Bay Championship and will represent the Sweetwater Union High School District in the County Academic League Championships on Thursday May 2. The semifinals will be first and the finals will be televised at 7:30 on ITV, Channel 16
|
|
|
Bonita Vista Varsity clinches Mesa League Championship
|
|
|
Southwest Junior Varsity clinches at least a tie for JV Championship.
|
Questions or corrections should be e-mailed to Rick Lakin
|
| Wed., Feb.13 | Wed., February 20 | Wed, Feb 27 |
| *BVH vs. CVH | *ELH vs. BVH | *SOH vs. HH |
| *CPH vs. SOH | *CPH vs. MVH | *BVH vs. SUH |
| *HH vs. MVH | *MOH vs. CVH | *MVH vs. ELH |
| *MAR vs. SUH | *SUH vs. SOH | *CVH vs. Marian |
| |
| Wed., March 6 | Mon., March 11 | Wed., March 13 |
| *CVH vs. SOH | *SOH vs. Marian | *SOH vs. ELH |
| *ELH vs. HH | *HH vs. BVH | *Marian vs. BVH |
| *SUH vs. CPH | *MOH vs. MVH | *MVH vs. SUH |
| *Marian vs. MVH | *SUH vs. CVH | *MOH vs. HH |
| *BVH vs. MOH | *CPH vs. ELH | *CVH vs. CPH |
| |
| Wed, March 20 | Wed., April 17 | Wed., April 24 |
| *ELH vs. SUH | *ELH vs. Marian | *ELH vs. CVH |
| *MOH vs. Marian | *SUH vs. MOH | *HH vs. SUH |
| *MVH vs. SOH | *SOH vs. BVH | *SOH vs. MOH |
| *BVH vs. CPH | *CVH vs. MVH | *MVH vs. BVH |
| *CVH vs. HH | *HH vs. CPH | *Marian vs. CPH |
|
3:00 p.m. JV; Varsity follows Junior Varsity
|
| | JV | Varsity |
| BV | 470 | 280 |
| CV | 70 | 220 |
| |
| MO | 120 | 90 |
| EL | 320 | 290 |
| |
| SOH | 490 | 410 |
| CPH | 120 | 100 |
| |
| SU | 160 | 130 |
| Marian | 270 | 70 |
| |
| HH | 130 | 360 |
| MV | 400 | 160 |
|
| | JV | Varsity |
| CPH | 200 | 250 |
| MVH | 230 | 110 |
| |
| SUHS | 80 | 50 |
| SOH | 440 | 550 |
| |
| HH | 300 | 360 |
| Marian | 200 | 280 |
| |
| BVH | 470 | 300 |
| EL | 70 | 190 |
| |
| MO | 130 | 150 |
| CV | 120 | 260 |
|
| | JV | Varsity |
| BVH | 420 | 400 |
| SUHS | 270 | 110 |
| |
| Marian | 240 | 360 |
| CV | 150 | 140 |
| |
| CPH | 320 | 100 |
| MO | 130 | 150 |
| |
| HH | 190 | 390 |
| SOH | 500 | 300 |
| |
| EL | 210 | 410 |
| MVH | 320 | 30 |
|
| | JV | Varsity |
| ELH | 250 | 270 |
| HH | 270 | 390 |
| |
| SUHS | 170 | 210 |
| CPH | 220 | 220 |
| |
| CVH | 180 | 130 |
| SOH | 430 | 500 |
| |
| Marian | 220 | 420 |
| MVH | 250 | 80 |
| |
| MOH | 170 | 140 |
| BVH | 410 | 440 |
|
| | JV | Varsity |
| SOH | 450 | 510 |
| Marian | 190 | 80 |
| |
| CPH | 230 | 40 |
| ELH | 140 | 370 |
| |
| MOH | 170 | 330 |
| MVH | 260 | 140 |
| |
| HH | 240 | 450 |
| BVH | 480 | 250 |
| |
| SUHS | 390 | 60 |
| CVH | 130 | 330 |
|
| | JV | Varsity |
| Marian | 260 | 220 |
| BVH | 400 | 330 |
| |
| MVH | 370 | 220 |
| SUHS | 170 | 110 |
| |
| CVH | 180 | 120 |
| CPH | 260 | 170 |
| |
| SOH | 500 | 450 |
| EL | 330 | 230 |
| |
| HH | 540 | 600 |
| MOH | 100 | 110 |
|
| | JV | Varsity |
| BVH | 510 | 590 |
| CPH | 100 | 170 |
| |
| MVH | 80 | 240 |
| SOH | 450 | 290 |
| |
| HH | 250 | 470 |
| CVH | 240 | 150 |
| |
| ELH | 260 | 340 |
| SUHS | 230 | 110 |
| |
| MOH | 170 | 160 |
| Marian | 310 | 420 |
|
| | JV | Varsity |
| CVH | 200 | 390 |
| MVH | 280 | 160 |
| |
| SOH | 390 | 300 |
| BVH | 290 | 450 |
| |
| SUHS | 110 | 60 |
| MOH | 240 | 360 |
| |
| ELH | 280 | 130 |
| Marian | 310 | 340 |
| |
| HH | 220 | 570 |
| CPH | 280 | 90 |
|
Pending
| | JV | Varsity |
| ELH | 260 | 240 |
| CVH | 140 | 200 |
| |
| SOH | 430 | 650 |
| MOH | 180 | 30 |
| |
| Marian | 300 | 400 |
| CPH | 160 | 50 |
| |
| MVH | 160 | 230 |
| BVH | 430 | 350 |
| |
| HH | ? | ? |
| SUHS | ? | ? |
|
|